Compartment OVERVIEW
8% Habona II (Compartment 2023/6815)
Issuing volume | Up to EUR 20,000,000.00 |
Issue date | 15th September 2023 |
Denomination | EUR 1,000.00 |
Minimum investment | EUR 20,000.00 |
Interest rate |
8.0% p.a. |
Interest payment | 31st December, 30th June (Semi-Annually) |
Maturity | 14th September 2029 (with reopening clause) |
Price calculation | Monthly |
Downloads
Maturitas Life Settlement Bond (Compartment 2022/6813)
ISIN | CH1161138768 CH1108675575 |
WKN | NA NA |
Issue price | 100% 100% |
Issuing volume | Up to USD 10,000,000.00 Up to USD 10,000,000.00 |
Issue date | 21st October 2022 13th January 2023 |
Denomination | USD 10,000.00 USD 1,000.00 |
Interest rate class I | 10.0% p.a. 9.0% p.a |
Interest payment | At Maturity At Maturity |
Maturity | 31st March 2033 31st March 2033 |
Downloads
Mezzanine (Compartment 2021/6812)
ISIN | CH0567547366 CH1108674024 |
WKN | NA NA |
Issue price | 100% 100% |
Issuing volume | Up to EUR 10,000,000.00 Up to EUR 10,000,000.00 |
Issue date | 14th May 2021 14th May 2021 |
Denomination | EUR 1,000.00 (10 000 bearer bonds) EUR 1,000.00 (10 000 bearer bonds) |
Interest rate class I | 5.0% p.a. 4.3% p.a |
Interest payment | 14th May, 14th November 14th May, 14th November |
Maturity | 14th May 2027 14th May 2027 |
Downloads
Maturitas Anleihe (Compartment 2019/6808)
Issuing volume | Up to EUR 50,000,000.00 |
Issue date | 15th February 2019 |
Minimum investment | EUR 1,000.00 |
Interest rate |
3.0 % p.a. |
Bloomberg | NA |
Interest payment | 15th February |
Maturity | 28th August 2026 |
Price calculation | Monthly |
Downloads
6% Habona 19/24 (Compartment 2019/6806)
Issuing volume | Up to EUR 20,000,000.00 |
Issue date | 29th April 2019 |
Minimum investment | EUR 20,000.00 |
Interest rate |
6.0 % p.a. |
Bloomberg | NA |
Interest payment | 30th June, 31st December (Semi-Annually) |
Maturity | 31st March 2024 |
Price calculation | Monthly |
Downloads